| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 44.1 | 24.4 | 7.5 | 35.4 | 16.9 | 25.2 |
| M | 45.7 | 26 | 7.9 | 37 | 17.3 | 25.6 |
| L | 47.2 | 27.6 | 8.3 | 38.6 | 17.7 | 26 |
| XL | 48.8 | 29.1 | 8.7 | 40.2 | 18.1 | 26.4 |
| 2XL | 50.4 | 30.7 | 9.1 | 41.7 | 18.5 | 26.8 |
| 3XL | 52 | 32.3 | 9.4 | 43.3 | 18.9 | 27.2 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 112 | 62 | 19 | 90 | 43 | 64 |
| M | 116 | 66 | 20 | 94 | 44 | 65 |
| L | 120 | 70 | 21 | 98 | 45 | 66 |
| XL | 124 | 74 | 22 | 102 | 46 | 67 |
| 2XL | 128 | 78 | 23 | 106 | 47 | 68 |
| 3XL | 132 | 82 | 24 | 110 | 48 | 69 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































