| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 31.9-37.8 | 25.2-29.9 | 13.8 | 25.2 | 32.3-38.6 | 13.8 | 41.7 |
| M | 33.5-39.4 | 26.8-31.5 | 14.2 | 25.6 | 33.9-40.2 | 14.2 | 42.1 |
| L | 35-40.9 | 28.3-33.1 | 14.6 | 26 | 35.4-41.7 | 14.6 | 42.5 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 81-96 | 64-76 | 35 | 64 | 82-98 | 35 | 106 |
| M | 85-100 | 68-80 | 36 | 65 | 86-102 | 36 | 107 |
| L | 89-104 | 72-84 | 37 | 66 | 90-106 | 37 | 108 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
















