| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 1XL | 48.4 | 43.3 | 37 | 22.8 | 44.9 |
| 2XL | 48.8 | 45.7 | 39.4 | 23.2 | 47.2 |
| 3XL | 49.2 | 48 | 41.7 | 23.6 | 49.6 |
| 4XL | 49.6 | 50.4 | 44.1 | 24 | 52 |
| 5XL | 50 | 52.8 | 46.5 | 24.4 | 54.3 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| 1XL | 123 | 110 | 94 | 58 | 114 |
| 2XL | 124 | 116 | 100 | 59 | 120 |
| 3XL | 125 | 122 | 106 | 60 | 126 |
| 4XL | 126 | 128 | 112 | 61 | 132 |
| 5XL | 127 | 134 | 118 | 62 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















































