| Size(in) | Dresses Length | Bust | Waist |
|---|---|---|---|
| L | 57.1 | 39.4 | 29.9 |
| XL | 57.5 | 41.3 | 31.9 |
| 2XL | 57.9 | 43.3 | 33.9 |
| 3XL | 58.3 | 45.3 | 35.8 |
| 4XL | 58.7 | 47.2 | 37.8 |
| 5XL | 59.1 | 49.2 | 39.8 |
| Size(cm) | Dresses Length | Bust | Waist |
|---|---|---|---|
| L | 145 | 100 | 76 |
| XL | 146 | 105 | 81 |
| 2XL | 147 | 110 | 86 |
| 3XL | 148 | 115 | 91 |
| 4XL | 149 | 120 | 96 |
| 5XL | 150 | 125 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































