| Size(in) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 59.4 | 58.3 | 46.1 | 33.9 | 14.2 | 48.4 |
| 2XL | 59.4 | 60.6 | 48.4 | 35 | 14.6 | 50.8 |
| 3XL | 59.8 | 63 | 50.8 | 36.2 | 15 | 53.1 |
| 4XL | 59.8 | 65.4 | 53.1 | 37.4 | 15.4 | 55.5 |
| 5XL | 60.2 | 68.5 | 56.3 | 38.6 | 15.7 | 58.7 |
| Size(cm) | Dresses Length | Bust | Waist | Shoulder Width | Sleeve Length | Hips |
|---|---|---|---|---|---|---|
| XL | 151 | 148 | 117 | 86 | 36 | 123 |
| 2XL | 151 | 154 | 123 | 89 | 37 | 129 |
| 3XL | 152 | 160 | 129 | 92 | 38 | 135 |
| 4XL | 152 | 166 | 135 | 95 | 39 | 141 |
| 5XL | 153 | 174 | 143 | 98 | 40 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















































