| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 53.9 | 44.1 | 45.7 | 8.7 | 62.2 |
| XL | 54.3 | 46.5 | 48 | 9.1 | 64.6 |
| 2XL | 54.7 | 48.8 | 50.4 | 9.4 | 66.9 |
| 3XL | 55.1 | 51.2 | 52.8 | 9.8 | 69.3 |
| 4XL | 55.5 | 53.5 | 55.1 | 10.2 | 71.7 |
| 5XL | 55.9 | 55.9 | 57.5 | 10.6 | 74 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 137 | 112 | 116 | 22 | 158 |
| XL | 138 | 118 | 122 | 23 | 164 |
| 2XL | 139 | 124 | 128 | 24 | 170 |
| 3XL | 140 | 130 | 134 | 25 | 176 |
| 4XL | 141 | 136 | 140 | 26 | 182 |
| 5XL | 142 | 142 | 146 | 27 | 188 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































































