| Size(in) | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 24.8 | 36.6 | 8.7 | 41.3 |
| M | 26.8 | 38.6 | 9.1 | 41.7 |
| L | 28.7 | 40.6 | 9.4 | 42.1 |
| XL | 31.1 | 42.9 | 9.8 | 42.5 |
| 2XL | 34.3 | 46.1 | 10.2 | 42.9 |
| Size(cm) | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 63 | 93 | 22 | 105 |
| M | 68 | 98 | 23 | 106 |
| L | 73 | 103 | 24 | 107 |
| XL | 79 | 109 | 25 | 108 |
| 2XL | 87 | 117 | 26 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































