| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 34.6 | 27.6 | 45.3 | 14.2 | 21.7 |
| M | 36.6 | 29.5 | 45.7 | 14.6 | 22 |
| L | 38.6 | 31.5 | 46.1 | 15 | 22.4 |
| XL | 40.6 | 33.5 | 46.5 | 15.4 | 22.8 |
| 2XL | 42.5 | 35.4 | 46.9 | 15.7 | 23.2 |
| 3XL | 44.5 | 37.4 | 47.2 | 16.1 | 23.6 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 70 | 115 | 36 | 55 |
| M | 93 | 75 | 116 | 37 | 56 |
| L | 98 | 80 | 117 | 38 | 57 |
| XL | 103 | 85 | 118 | 39 | 58 |
| 2XL | 108 | 90 | 119 | 40 | 59 |
| 3XL | 113 | 95 | 120 | 41 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















































