| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length |
|---|---|---|---|---|---|
| XS | 35 | 23.6 | 14.5 | 31.5 | 24.6 |
| S | 37 | 25.2 | 15 | 33.1 | 25 |
| M | 39 | 26.8 | 15.4 | 34.6 | 25.4 |
| L | 42 | 28.3 | 16 | 36.2 | 25.8 |
| XL | 45 | 29.9 | 16.6 | 37.8 | 26.2 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length |
|---|---|---|---|---|---|
| XS | 89 | 60 | 36.8 | 80 | 62.5 |
| S | 94 | 64 | 38 | 84 | 63.5 |
| M | 99 | 68 | 39.2 | 88 | 64.5 |
| L | 106.6 | 72 | 40.7 | 92 | 65.5 |
| XL | 114.2 | 76 | 42.2 | 96 | 66.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












