| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 29.1-36.2 | 26-30.7 | 2.6 | 30.7-38.6 | 17.3 | 7.5 |
| M | 30.7-37.8 | 27.6-32.3 | 2.6 | 32.3-40.2 | 17.7 | 7.7 |
| L | 32.3-39.4 | 29.1-33.9 | 2.6 | 33.9-41.7 | 18.1 | 7.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 74-92 | 66-78 | 6.5 | 78-98 | 44 | 19 |
| M | 78-96 | 70-82 | 6.5 | 82-102 | 45 | 19.5 |
| L | 82-100 | 74-86 | 6.5 | 86-106 | 46 | 20 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















