| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 28.3-34.6 | 26 | 31.5-37 | 16.1 | 29.1 |
| M | 29.9-36.2 | 27.6 | 33.1-38.6 | 16.5 | 29.5 |
| L | 32.3-38.6 | 29.9 | 35.4-40.9 | 16.9 | 29.9 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 72-88 | 66 | 80-94 | 41 | 74 |
| M | 76-92 | 70 | 84-98 | 42 | 75 |
| L | 82-98 | 76 | 90-104 | 43 | 76 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















