| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 36.2 | 23.6 | 15 | 35.4 | 11.8 | 37.8 |
| M | 37.8 | 25.2 | 15.4 | 37 | 12.2 | 38.2 |
| L | 39.4 | 26.8 | 15.7 | 38.6 | 12.6 | 38.6 |
| XL | 40.9 | 28.3 | 16.1 | 40.2 | 13 | 39 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 92 | 60 | 38 | 90 | 30 | 96 |
| M | 96 | 64 | 39 | 94 | 31 | 97 |
| L | 100 | 68 | 40 | 98 | 32 | 98 |
| XL | 104 | 72 | 41 | 102 | 33 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.








