| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 26.8-34.6 | 25.2-26.8 | 24.4 | 31.5-37 | 19.3 | 8.7 |
| M | 28.3-36.2 | 26.8-28.3 | 24.8 | 33.1-38.6 | 19.7 | 9.1 |
| L | 29.9-37.8 | 28.3-29.9 | 25.2 | 34.6-40.2 | 20.1 | 9.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 68-88 | 64-68 | 62 | 80-94 | 49 | 22 |
| M | 72-92 | 68-72 | 63 | 84-98 | 50 | 23 |
| L | 76-96 | 72-76 | 64 | 88-102 | 51 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.










