| Size(in) | Waist | Bust | Hips | Bottom Length |
|---|---|---|---|---|
| S | 32.3 | 26.8 | 34.6 | 22 |
| M | 33.9 | 28.3 | 36.2 | 22.4 |
| L | 35.4 | 29.9 | 37.8 | 22.8 |
| XL | 37 | 31.5 | 39.4 | 23.2 |
| 2XL | 38.6 | 33.1 | 40.9 | 23.6 |
| Size(cm) | Waist | Bust | Hips | Bottom Length |
|---|---|---|---|---|
| S | 82 | 68 | 88 | 56 |
| M | 86 | 72 | 92 | 57 |
| L | 90 | 76 | 96 | 58 |
| XL | 94 | 80 | 100 | 59 |
| 2XL | 98 | 84 | 104 | 60 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































