| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 37 | 25.2 | 12.6 | 40.2 | 29.1 |
| M | 38.6 | 26.8 | 13 | 41.7 | 29.5 |
| L | 40.2 | 28.3 | 13.4 | 43.3 | 29.9 |
| XL | 41.7 | 29.9 | 13.8 | 44.9 | 30.3 |
| 2XL | 43.3 | 31.5 | 14.2 | 46.5 | 30.7 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length |
|---|---|---|---|---|---|
| S | 94 | 64 | 32 | 102 | 74 |
| M | 98 | 68 | 33 | 106 | 75 |
| L | 102 | 72 | 34 | 110 | 76 |
| XL | 106 | 76 | 35 | 114 | 77 |
| 2XL | 110 | 80 | 36 | 118 | 78 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































