| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 38.2 | 26.8 | 14.8 | 23 | 13.2 | 11.8 |
| M | 39.8 | 28.3 | 15.2 | 23.4 | 13.4 | 12.2 |
| L | 41.3 | 29.9 | 15.6 | 23.8 | 13.6 | 12.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 97 | 68 | 37.5 | 58.5 | 33.5 | 30 |
| M | 101 | 72 | 38.5 | 59.5 | 34 | 31 |
| L | 105 | 76 | 39.5 | 60.5 | 34.5 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















