| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 45.7 | 30.7 | 48.8 | 29.5 | 15.7 |
| XL | 48 | 32.3 | 51.2 | 29.9 | 16.1 |
| 2XL | 50.4 | 35.4 | 53.5 | 30.3 | 16.5 |
| 3XL | 52.8 | 37.8 | 55.9 | 30.7 | 16.9 |
| 4XL | 55.1 | 40.2 | 58.3 | 31.1 | 17.3 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| 0XL | 116 | 78 | 124 | 75 | 40 |
| XL | 122 | 82 | 130 | 76 | 41 |
| 2XL | 128 | 90 | 136 | 77 | 42 |
| 3XL | 134 | 96 | 142 | 78 | 43 |
| 4XL | 140 | 102 | 148 | 79 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













