| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| L | 33.1 | 27.6 | 33.1 |
| XL | 35.4 | 29.9 | 35.4 |
| 2XL | 37.8 | 32.3 | 37.8 |
| 3XL | 44.1 | 34.6 | 44.1 |
| 4XL | 46.5 | 37 | 46.5 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| L | 84 | 70 | 84 |
| XL | 90 | 76 | 90 |
| 2XL | 96 | 82 | 96 |
| 3XL | 112 | 88 | 112 |
| 4XL | 118 | 94 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















