| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips | Coat Length |
|---|---|---|---|---|---|---|
| XL | 33.1 | 35.4 | 32.3 | 23.6 | 40.2 | 45.7 |
| 2XL | 33.5 | 37.8 | 34.6 | 24 | 42.5 | 46.1 |
| 3XL | 33.9 | 40.2 | 37 | 24.4 | 44.9 | 46.5 |
| 4XL | 34.3 | 42.5 | 39.4 | 24.8 | 47.2 | 46.9 |
| 5XL | 34.6 | 44.9 | 41.7 | 25.2 | 49.6 | 47.2 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips | Coat Length |
|---|---|---|---|---|---|---|
| XL | 84 | 90 | 82 | 60 | 102 | 116 |
| 2XL | 85 | 96 | 88 | 61 | 108 | 117 |
| 3XL | 86 | 102 | 94 | 62 | 114 | 118 |
| 4XL | 87 | 108 | 100 | 63 | 120 | 119 |
| 5XL | 88 | 114 | 106 | 64 | 126 | 120 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























