| Size(in) | Length | Bust |
|---|---|---|
| S | 24.8 | 37.8 |
| M | 25.2 | 39.4 |
| L | 25.6 | 41.7 |
| XL | 26 | 44.1 |
| 2XL | 26.4 | 46.5 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 63 | 96 |
| M | 64 | 100 |
| L | 65 | 106 |
| XL | 66 | 112 |
| 2XL | 67 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















