| Size(in) | Length | Bust |
|---|---|---|
| S | 26 | 37.8 |
| M | 26.4 | 39.4 |
| L | 26.8 | 41.7 |
| XL | 27.2 | 44.1 |
| 2XL | 27.6 | 46.1 |
| 3XL | 28 | 48.4 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 66 | 96 |
| M | 67 | 100 |
| L | 68 | 106 |
| XL | 69 | 112 |
| 2XL | 70 | 117 |
| 3XL | 71 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























