| Size(in) | Length | Bust |
|---|---|---|
| S | 25.6 | 37.8 |
| M | 26 | 39.4 |
| L | 26.4 | 41.7 |
| XL | 26.8 | 44.1 |
| 2XL | 27.2 | 46.5 |
| Size(cm) | Length | Bust |
|---|---|---|
| S | 65 | 96 |
| M | 66 | 100 |
| L | 67 | 106 |
| XL | 68 | 112 |
| 2XL | 69 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















