| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 41.7 | 25.2 | 18.5 | 40.9 | 26.4 | 40.9 |
| M | 43.3 | 26.8 | 18.9 | 42.5 | 26.8 | 41.3 |
| L | 44.9 | 28.3 | 19.3 | 44.1 | 27.2 | 41.7 |
| XL | 46.5 | 29.9 | 19.7 | 45.7 | 27.6 | 42.1 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 106 | 64 | 47 | 104 | 67 | 104 |
| M | 110 | 68 | 48 | 108 | 68 | 105 |
| L | 114 | 72 | 49 | 112 | 69 | 106 |
| XL | 118 | 76 | 50 | 116 | 70 | 107 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









