| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 40.2 | 25.2 | 34.6 | 35 | 16.1 |
| M | 42.1 | 27.2 | 36.6 | 35.4 | 16.5 |
| L | 44.1 | 29.1 | 38.6 | 35.8 | 16.9 |
| XL | 47.2 | 32.3 | 41.7 | 36.2 | 17.3 |
| 2XL | 50.4 | 35.4 | 44.9 | 36.6 | 17.7 |
| 3XL | 53.5 | 38.6 | 48 | 37 | 18.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 102 | 64 | 88 | 89 | 41 |
| M | 107 | 69 | 93 | 90 | 42 |
| L | 112 | 74 | 98 | 91 | 43 |
| XL | 120 | 82 | 106 | 92 | 44 |
| 2XL | 128 | 90 | 114 | 93 | 45 |
| 3XL | 136 | 98 | 122 | 94 | 46 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























































