| Size(in) | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 21.3 | 23.2 | 27.6 | 12.2 | 16.9 |
| M | 22.8 | 23.6 | 29.9 | 12.4 | 17.3 |
| L | 24.4 | 24 | 31.9 | 12.6 | 17.7 |
| XL | 26 | 24.4 | 33.9 | 12.8 | 18.1 |
| 2XL | 27.6 | 24.8 | 35.8 | 13 | 18.5 |
| Size(cm) | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 54 | 59 | 70 | 31 | 43 |
| M | 58 | 60 | 76 | 31.5 | 44 |
| L | 62 | 61 | 81 | 32 | 45 |
| XL | 66 | 62 | 86 | 32.5 | 46 |
| 2XL | 70 | 63 | 91 | 33 | 47 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































