| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 44.9 | 25.2-29.9 | 20.1 | 23.2 | 37.8-40.9 | 28.7 | 11.4 |
| M | 46.5 | 26.8-31.5 | 20.5 | 23.6 | 39.4-42.5 | 29.1 | 11.6 |
| L | 48 | 28.3-33.1 | 20.9 | 24 | 40.9-44.1 | 29.5 | 11.8 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 114 | 64-76 | 51 | 59 | 96-104 | 73 | 29 |
| M | 118 | 68-80 | 52 | 60 | 100-108 | 74 | 29.5 |
| L | 122 | 72-84 | 53 | 61 | 104-112 | 75 | 30 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















