| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 30.7 | 26 | 41.7 | 8.7 |
| M | 32.3 | 27.6 | 42.1 | 9.1 |
| L | 34.6 | 29.9 | 42.5 | 9.4 |
| XL | 37 | 32.3 | 42.9 | 9.8 |
| 2XL | 39.4 | 34.6 | 43.3 | 10.2 |
| 3XL | 41.7 | 37 | 43.7 | 10.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 78 | 66 | 106 | 22 |
| M | 82 | 70 | 107 | 23 |
| L | 88 | 76 | 108 | 24 |
| XL | 94 | 82 | 109 | 25 |
| 2XL | 100 | 88 | 110 | 26 |
| 3XL | 106 | 94 | 111 | 27 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















