| Size(in) | Bust | Length |
|---|---|---|
| S | 34.6 | 28.3 |
| M | 36.6 | 28.7 |
| L | 38.6 | 29.1 |
| XL | 40.6 | 29.5 |
| 2XL | 42.5 | 29.9 |
| Size(cm) | Bust | Length |
|---|---|---|
| S | 88 | 72 |
| M | 93 | 73 |
| L | 98 | 74 |
| XL | 103 | 75 |
| 2XL | 108 | 76 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







