| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 31.5 | 26 | 13.4 | 15.7 |
| M | 33.5 | 28 | 13.8 | 16.1 |
| L | 35.4 | 29.9 | 14.2 | 16.5 |
| XL | 37.4 | 31.9 | 14.6 | 16.9 |
| 2XL | 39.4 | 33.9 | 15 | 17.3 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 80 | 66 | 34 | 40 |
| M | 85 | 71 | 35 | 41 |
| L | 90 | 76 | 36 | 42 |
| XL | 95 | 81 | 37 | 43 |
| 2XL | 100 | 86 | 38 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































