| Size(in) | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 25.2 | 35.4 | 7.5 | 44.5 |
| M | 26.8 | 37 | 7.7 | 44.9 |
| L | 29.1 | 39.4 | 7.9 | 45.3 |
| XL | 31.5 | 41.7 | 8.1 | 45.7 |
| 2XL | 33.9 | 44.1 | 8.3 | 46.1 |
| Size(cm) | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|
| S | 64 | 90 | 19 | 113 |
| M | 68 | 94 | 19.5 | 114 |
| L | 74 | 100 | 20 | 115 |
| XL | 80 | 106 | 20.5 | 116 |
| 2XL | 86 | 112 | 21 | 117 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































