| Size(in) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 35.4 | 23.6 | 14.6 | 33.9 | 15.7 | 45.3 |
| M | 37 | 25.2 | 15 | 35.4 | 16.1 | 45.7 |
| L | 39.4 | 27.6 | 15.4 | 37.8 | 16.5 | 46.1 |
| XL | 41.7 | 29.9 | 15.7 | 40.2 | 16.9 | 46.5 |
| Size(cm) | Bust | Waist | Shoulder Width | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 90 | 60 | 37 | 86 | 40 | 115 |
| M | 94 | 64 | 38 | 90 | 41 | 116 |
| L | 100 | 70 | 39 | 96 | 42 | 117 |
| XL | 106 | 76 | 40 | 102 | 43 | 118 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























