| Size(in) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 32.3 | 26 | 15 | 16.9 |
| M | 33.9 | 27.6 | 15.4 | 17.3 |
| L | 35.4 | 29.1 | 15.7 | 17.7 |
| XL | 37 | 30.7 | 16.1 | 18.1 |
| 2XL | 38.6 | 32.3 | 16.5 | 18.5 |
| Size(cm) | Bust | Waist | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 82 | 66 | 38 | 43 |
| M | 86 | 70 | 39 | 44 |
| L | 90 | 74 | 40 | 45 |
| XL | 94 | 78 | 41 | 46 |
| 2XL | 98 | 82 | 42 | 47 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































