| Size(in) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 36.2 | 33.9 | 43.3 | 39.4 |
| M | 37.8 | 35.4 | 44.9 | 39.8 |
| L | 39.4 | 37 | 46.5 | 40.2 |
| XL | 40.9 | 38.6 | 48 | 40.6 |
| 2XL | 42.5 | 40.2 | 49.6 | 40.9 |
| 3XL | 44.1 | 41.7 | 51.2 | 41.3 |
| Size(cm) | Waist | Bust | Hips | Dresses Length |
|---|---|---|---|---|
| S | 92 | 86 | 110 | 100 |
| M | 96 | 90 | 114 | 101 |
| L | 100 | 94 | 118 | 102 |
| XL | 104 | 98 | 122 | 103 |
| 2XL | 108 | 102 | 126 | 104 |
| 3XL | 112 | 106 | 130 | 105 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































