| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 26.8-38.6 | 25.2-33.1 | 48 |
| M | 28.3-40.2 | 26.8-34.6 | 48.8 |
| L | 30.7-43.3 | 29.1-37 | 49.6 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 68-98 | 64-84 | 122 |
| M | 72-102 | 68-88 | 124 |
| L | 78-110 | 74-94 | 126 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























