| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 27.6-33.9 | 24.4-26 | 30.7-35.4 | 14.2 | 34.6 |
| M | 29.1-35.4 | 26-27.6 | 32.3-37 | 14.6 | 35.4 |
| L | 30.7-37 | 27.6-29.1 | 33.9-38.6 | 15 | 36.2 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 70-86 | 62-66 | 78-90 | 36 | 88 |
| M | 74-90 | 66-70 | 82-94 | 37 | 90 |
| L | 78-94 | 70-74 | 86-98 | 38 | 92 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















