| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 55.1 | 37 | 32.3 | 40.2 |
| XL | 55.5 | 39.4 | 34.6 | 42.5 |
| 2XL | 55.9 | 41.7 | 37 | 44.9 |
| 3XL | 56.3 | 44.1 | 39.4 | 47.2 |
| 4XL | 56.7 | 46.5 | 41.7 | 49.6 |
| 5XL | 57.1 | 48.8 | 44.1 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| L | 140 | 94 | 82 | 102 |
| XL | 141 | 100 | 88 | 108 |
| 2XL | 142 | 106 | 94 | 114 |
| 3XL | 143 | 112 | 100 | 120 |
| 4XL | 144 | 118 | 106 | 126 |
| 5XL | 145 | 124 | 112 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

































