| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 29.9-33.9 | 25.2-31.5 | 22.4 | 31.5-37 | 13.4 | 40.2 |
| M | 31.5-35.4 | 26.8-33.1 | 22.8 | 33.1-38.6 | 13.8 | 40.9 |
| L | 33.1-37 | 28.3-34.6 | 23.2 | 34.6-40.2 | 14.2 | 41.7 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|
| S | 76-86 | 64-80 | 57 | 80-94 | 34 | 102 |
| M | 80-90 | 68-84 | 58 | 84-98 | 35 | 104 |
| L | 84-94 | 72-88 | 59 | 88-102 | 36 | 106 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















