| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 35.4 | 26 | 37 | 19.7 |
| M | 37 | 27.6 | 38.6 | 20.1 |
| L | 38.6 | 29.1 | 40.2 | 20.5 |
| XL | 40.2 | 30.7 | 41.7 | 20.9 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 90 | 66 | 94 | 50 |
| M | 94 | 70 | 98 | 51 |
| L | 98 | 74 | 102 | 52 |
| XL | 102 | 78 | 106 | 53 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















