| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 25.2 | 35.4 | 41.3 |
| M | 27.2 | 37.4 | 41.7 |
| L | 29.1 | 39.4 | 42.1 |
| XL | 31.9 | 42.1 | 42.5 |
| 2XL | 34.6 | 44.9 | 42.9 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 64 | 90 | 105 |
| M | 69 | 95 | 106 |
| L | 74 | 100 | 107 |
| XL | 81 | 107 | 108 |
| 2XL | 88 | 114 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














