| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 62.2 | 64.2 | 17.7 |
| M | 63.8 | 64.6 | 18.1 |
| L | 65.4 | 65 | 18.5 |
| XL | 66.9 | 65.4 | 18.9 |
| 2XL | 68.5 | 65.7 | 19.3 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 158 | 163 | 45 |
| M | 162 | 164 | 46 |
| L | 166 | 165 | 47 |
| XL | 170 | 166 | 48 |
| 2XL | 174 | 167 | 49 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















