| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 35.4 | 49.6 | 51.2 |
| M | 37.4 | 51.2 | 51.6 |
| L | 39.4 | 52.8 | 52 |
| XL | 41.3 | 54.3 | 52.4 |
| 2XL | 43.3 | 55.9 | 52.8 |
| 3XL | 45.3 | 57.5 | 53.1 |
| 4XL | 47.2 | 59.1 | 53.5 |
| 5XL | 49.2 | 60.6 | 53.9 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 90 | 126 | 130 |
| M | 95 | 130 | 131 |
| L | 100 | 134 | 132 |
| XL | 105 | 138 | 133 |
| 2XL | 110 | 142 | 134 |
| 3XL | 115 | 146 | 135 |
| 4XL | 120 | 150 | 136 |
| 5XL | 125 | 154 | 137 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































