| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 61 | 46.5 | 49.2 | 51.2 |
| 2XL | 61.4 | 48.8 | 51.6 | 53.5 |
| 3XL | 61.8 | 51.2 | 53.9 | 55.9 |
| 4XL | 62.2 | 53.5 | 56.3 | 58.3 |
| 5XL | 62.6 | 55.9 | 58.7 | 60.6 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 155 | 118 | 125 | 130 |
| 2XL | 156 | 124 | 131 | 136 |
| 3XL | 157 | 130 | 137 | 142 |
| 4XL | 158 | 136 | 143 | 148 |
| 5XL | 159 | 142 | 149 | 154 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























