| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 44.9 | 41.7 | 37.8 | 25.2 |
| 2XL | 45.3 | 44.1 | 40.2 | 25.6 |
| 3XL | 45.7 | 46.5 | 42.5 | 26 |
| 4XL | 46.1 | 48.8 | 44.9 | 26.4 |
| 5XL | 46.5 | 51.2 | 47.2 | 26.8 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 114 | 106 | 96 | 64 |
| 2XL | 115 | 112 | 102 | 65 |
| 3XL | 116 | 118 | 108 | 66 |
| 4XL | 117 | 124 | 114 | 67 |
| 5XL | 118 | 130 | 120 | 68 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






















