| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 52.4 | 40.2 | 35.4 | 25.6 | 42.5 |
| 2XL | 52.8 | 42.5 | 37.8 | 26 | 44.9 |
| 3XL | 53.1 | 44.9 | 40.2 | 26.4 | 47.2 |
| 4XL | 53.5 | 47.2 | 42.5 | 26.8 | 49.6 |
| 5XL | 53.9 | 49.6 | 44.9 | 27.2 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 133 | 102 | 90 | 65 | 108 |
| 2XL | 134 | 108 | 96 | 66 | 114 |
| 3XL | 135 | 114 | 102 | 67 | 120 |
| 4XL | 136 | 120 | 108 | 68 | 126 |
| 5XL | 137 | 126 | 114 | 69 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































