| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 40.9 | 37 | 29.9 | 23.2 | 38.6 |
| 2XL | 41.3 | 38.6 | 32.3 | 23.6 | 40.9 |
| 3XL | 41.7 | 41.7 | 34.6 | 24 | 43.3 |
| 4XL | 42.1 | 44.1 | 37 | 24.4 | 45.7 |
| 5XL | 42.5 | 46.5 | 39.4 | 24.8 | 48 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 104 | 94 | 76 | 59 | 98 |
| 2XL | 105 | 98 | 82 | 60 | 104 |
| 3XL | 106 | 106 | 88 | 61 | 110 |
| 4XL | 107 | 112 | 94 | 62 | 116 |
| 5XL | 108 | 118 | 100 | 63 | 122 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















