| Size(in) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 33.9 | 28.3 | 51.2 |
| M | 35.8 | 30.3 | 51.6 |
| L | 37.8 | 32.3 | 52 |
| XL | 39.8 | 34.3 | 52.4 |
| 2XL | 41.7 | 36.2 | 52.8 |
| 3XL | 43.7 | 38.2 | 53.1 |
| Size(cm) | Bust | Waist | Dresses Length |
|---|---|---|---|
| S | 86 | 72 | 130 |
| M | 91 | 77 | 131 |
| L | 96 | 82 | 132 |
| XL | 101 | 87 | 133 |
| 2XL | 106 | 92 | 134 |
| 3XL | 111 | 97 | 135 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





























































