| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 28.3-36.2 | 25.2-29.9 | 33.1-39.4 | 5.5 | 28 |
| M | 29.9-37.8 | 26.8-31.5 | 34.6-40.9 | 5.7 | 28.5 |
| L | 31.5-39.4 | 28.3-33.1 | 36.2-42.5 | 5.9 | 29.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| S | 72-92 | 64-76 | 84-100 | 14 | 71 |
| M | 76-96 | 68-80 | 88-104 | 14.5 | 72.5 |
| L | 80-100 | 72-84 | 92-108 | 15 | 74 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















