| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 46.5 | 31.5 | 37.4 | 22.8 | 18.9 |
| 2XL | 48.4 | 33.5 | 39.4 | 23.2 | 19.3 |
| 3XL | 50.4 | 35.4 | 41.3 | 23.6 | 19.7 |
| 4XL | 52.4 | 37.4 | 43.3 | 24 | 20.1 |
| 5XL | 54.3 | 39.4 | 45.3 | 24.4 | 20.5 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 118 | 80 | 95 | 58 | 48 |
| 2XL | 123 | 85 | 100 | 59 | 49 |
| 3XL | 128 | 90 | 105 | 60 | 50 |
| 4XL | 133 | 95 | 110 | 61 | 51 |
| 5XL | 138 | 100 | 115 | 62 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















































































