| Size(in) | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 25.2 | 35.4 | 13.8 | 15.7 |
| M | 26.8 | 37 | 14.2 | 16.1 |
| L | 28.3 | 38.6 | 14.6 | 16.5 |
| XL | 29.9 | 40.2 | 15 | 16.9 |
| 2XL | 31.5 | 41.7 | 15.4 | 17.3 |
| Size(cm) | Waist | Hips | Top Length | Skirt Length |
|---|---|---|---|---|
| S | 64 | 90 | 35 | 40 |
| M | 68 | 94 | 36 | 41 |
| L | 72 | 98 | 37 | 42 |
| XL | 76 | 102 | 38 | 43 |
| 2XL | 80 | 106 | 39 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































