| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 46.5 | 26.8 | 16.5 | 35 | 15.4 |
| M | 48 | 28.3 | 16.9 | 36.6 | 15.7 |
| L | 49.6 | 29.9 | 17.3 | 38.2 | 16.1 |
| XL | 51.2 | 31.5 | 17.7 | 39.8 | 16.5 |
| 2XL | 52.8 | 33.1 | 18.1 | 41.3 | 16.9 |
| 3XL | 54.3 | 34.6 | 18.5 | 42.9 | 17.3 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 118 | 68 | 42 | 89 | 39 |
| M | 122 | 72 | 43 | 93 | 40 |
| L | 126 | 76 | 44 | 97 | 41 |
| XL | 130 | 80 | 45 | 101 | 42 |
| 2XL | 134 | 84 | 46 | 105 | 43 |
| 3XL | 138 | 88 | 47 | 109 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













